West Roxbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Weymouth Avenue N/A N/A N/A $3,450,000 Unknown 61 days
66,66-R,70 Wren St 5 3 5,028 $2,900,000 $576 51 days
17 Starling Street 4 3 3,200 $1,799,000 $562 150 days
16 Starling Street 4 3 2,700 $1,650,000 $611 185 days
29 Keystone 4 4 2,700 $1,569,000 $581 17 days
63 Johnson Street 3 2 1,813 $1,295,000 $714 113 days
70 Gardner St 4 4 3,783 $1,289,999 $340 16 days
5 Houston Street 4 2 2,358 $1,275,000 $540 46 days
14 Welton Road 5 2 2,304 $1,225,000 $531 52 days
70 Wren St 4 2 2,460 $1,200,000 $487 51 days
Average: 3.2 2.1 1,757 $912,487 $513 66 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Heron St 9 3 4,488 $1,700,000 $378 49 days
89 Newfield St 5 4 3,509 $1,600,000 $455 124 days
3 Vermont St 4 2 2,344 $1,450,000 $618 80 days
38 Woodley Ave 5 4 3,000 $1,349,999 $449 52 days
59 Crest Street 4 3 1,800 $1,179,000 $655 59 days
460 Baker Street 4 2 2,250 $1,099,000 $488 80 days
67 Billings St. 6 4 2,317 $1,025,000 $442 94 days
37 Morey Rd 4 4 2,102 $1,025,000 $487 173 days
40 Ivory St 4 2 2,397 $999,000 $416 58 days
17 Keane Rd 4 2 2,145 $899,000 $419 17 days
Average: 3.4 2.3 1,782 $863,889 $520 187 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Hastings St 5 4 3,304 $1,875,000 $1,875,000 $567 54 days 6/15/26
52 Park St 4 3 3,555 $1,850,000 $1,800,000 $506 61 days 7/13/26
37 Pelton St 4 4 3,426 $1,849,000 $1,795,000 $523 63 days 5/7/26
15 Starling Street 4 3 3,200 $1,750,000 $1,742,500 $544 93 days 12/5/25
7 Starling St 4 4 3,700 $1,725,000 $1,700,000 $459 263 days 11/17/25
36 Worley Street 5 3 2,600 $1,695,000 $1,695,000 $651 41 days 4/29/26
152 Stratford Street 4 4 2,792 $1,750,000 $1,660,000 $594 86 days 2/26/26
18 Richwood St 4 5 3,168 $1,659,000 $1,645,000 $519 173 days 10/20/25
14 Starling Street 4 3 2,700 $1,625,000 $1,625,000 $601 131 days 3/10/26
19 Pomfret Street 5 3 3,298 $1,649,000 $1,625,000 $492 42 days 11/20/25
Average: 3.3 2.2 1,747 $851,683 $856,905 $506 75 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.