Chestnut Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Boylston Street 7 11 13,343 $16,980,000 $1,272 285 days
68 Clyde Street 5 8 7,300 $9,985,000 $1,367 164 days
40 Singletree Rd 6 9 9,301 $8,200,000 $881 64 days
198 Clyde Street 4 5 6,521 $6,400,000 $981 110 days
394 Hammond St 9 6 8,485 $5,627,000 $663 193 days
9 Singletree Rd 4 5 6,790 $4,998,500 $736 75 days
129 Rangeley Rd 6 7 5,530 $4,898,000 $885 53 days
85 Gate House Road 5 6 8,000 $3,995,000 $499 145 days
22 Scotney Road 7 7 6,140 $3,450,000 $561 122 days
476 Heath Street 9 7 6,292 $3,399,000 $540 61 days
Average: 3.7 3.9 3,897 $3,070,977 $742 82 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Chestnut Hill Rd 5 8 7,359 $5,850,000 $794 61 days
119 Harwich Rd 6 6 5,920 $3,295,000 $556 115 days
520 Clinton Road 4 4 2,996 $2,399,900 $801 137 days
232 Allandale Rd Unit 3A 2 3 3,048 $1,610,000 $528 52 days
232 Allandale Road Unit 1C 2 3 2,912 $1,549,000 $531 52 days
2400 Beacon Unit 102 2 3 1,437 $1,495,000 $1,040 152 days
11 Country Rd 3 2 1,986 $1,149,000 $578 44 days
91 Grove St 2 2 1,040 $795,000 $764 285 days
250 Hammond Pond Parkway Unit 907N 1 2 899 $475,000 $528 51 days
Average: 3.0 3.7 3,066 $2,068,655 $680 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Dudley Street 7 10 7,240 $9,450,000 $8,925,000 $1,232 45 days 4/30/26
335 Heath St 7 10 12,814 $7,995,000 $7,650,000 $597 19 days 12/11/25
33 Leicester 5 5 6,556 $6,595,000 $6,000,000 $915 199 days 11/7/25
88 Cutler Ln 6 7 7,450 $6,649,000 $5,860,000 $786 88 days 2/18/26
130 Cabot Street 6 9 9,755 $6,995,000 $5,700,000 $584 392 days 4/23/26
382 Lee St 5 6 6,841 $5,995,000 $5,500,000 $803 221 days 1/16/26
9 Woodman Road 6 8 7,016 $5,950,000 $5,462,500 $778 143 days 9/5/25
23 Crafts Rd 7 9 7,140 $5,495,000 $5,100,000 $714 24 days 10/3/25
125 Lee Street 7 8 7,147 $4,875,000 $4,650,000 $650 139 days 8/18/25
69 Princeton Rd 4 5 8,020 $4,499,000 $4,470,000 $557 161 days 11/25/25
Average: 3.1 3.1 2,712 $1,860,853 $1,795,824 $649 95 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.